Men’s Apparel

Size Height Waist Chest Inseam (pants)
XS 5’5″ – 5’7″ 25″- 28″ 32″- 34″ 30.5″
S 5’7″ – 5’9″ 28″ – 31″ 35″ – 37″ 31″
M 5’9″ – 5’11” 31″ – 34″ 38″ – 40″ 32″
L 5’11” – 6’1″ 33″ – 36″ 41″ – 43″ 33″
XL 6’1″ – 6’3″ 35″ – 38″ 44″ – 46″ 34″
XXL 6’3″ – 6’5″ 38″ – 41″ 47″ – 49″ 34.5″

Women’s Apparel

US Women’s Size Height Bust Waist Hip
XS (0 – 2) 5’1″ – 5’3″ 30.5″ – 33″ 22″ – 25″ 32″ – 35″
S (4 – 6) 5’3″ – 5’5″ 33″ – 35.5″ 24″ – 27″ 35″ – 38″
M (8 – 10) 5’5″ – 5’7″ 35.5″ – 38″ 26″ – 29″ 38″ – 41″
L (12 – 14) 5’7″ – 5’9″ 38″ – 41″ 28″ – 31″ 41″ – 44″
XL (16 – 18) 5’9″ – 5’11” 41″ – 44″ 30″ – 34″ 44″ – 47″
XXL (20 – 22) 5’11” – 6’1″ 44″ – 47″ 33″ – 36″ 47″ – 50″

Shoe Size Conversions

U.S. U.K. Europe cm
Women Men Women Men Women Men  
5  4 2.5 3 35.5 37 22
5.5  4.5 3 3.5 36 37.5 22.5
6  5 3.5 4 36.5 38 23
6.5 5.5 4 4.5 37.5 38.5 23.5
7 6 4.5 5 38 39 24
7.5 6.5 5 5.5 38.5 39.5 24.5
8 7 5.5 6 39 40 25
8.5 7.5 6 6.5 40 40.5 25.5
9 8 6.5 7 40.5 41 26
9.5 8.5 7 7.5 41 42 26.5
10 9 7.5 8 42 42.5 27
10.5 9.5 8 8.5 42.5 43 27.5
11 10 8.5 9 43 44 28
10.5 9.5 44.5 28.5
11 10 45 29
11.5 10.5 45.5 29.5
12 11 46 30

Goalkeeper Gloves

Measure the circumference of the part of your palm just below the knuckles, excluding your thumb. Round up to the next whole inch, then add 1 to the measurement to determine your Keeper glove size. (ie. 7.5″ -> 8″ + 1 = 9. Thus, 9 would be the Keeper glove size.)

Measure both hands, and order the bigger size if they are different. Remember: Goalkeeping gloves should be worn big, generally 1/2″ to 1″ over the end of your fingertips.

Footballs

Football Size Player Age* Ball circumference (approx.)
1 All ages 18″ – 20″
2 All ages 20″ – 22″
3 Under 8 23″ – 24″
4 8 – 12 25″ – 26″
5 12 and up 27″ – 28″

*Player Age values are suggestions. Please check with your coach or organization to determine what size ball you will need.

Shinguards

Shinguards Size* Height Range
XXS Up to 3’3″
XS 3’4″ – 3’11”
S 4’0″ – 4’7″
 M  4’8″ – 5’3″
 L  5’4″ – 5’11”
 XL 6’0″ and up

*As a shinguard increases in size, it becomes longer and wider to accommodate larger leg diameters.